Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
WE founded in 1988, covered a total area nearly 40,000 m². In 1990s, with the main equipment renewal and innovation, we imported hundreds of modern machines such as large rapier looms, circular knitting machines and complete sets of advanced matching equipment, which thereby have equipped the corporation with advanced textile technologies. In 2007, our new plant was established in Binhai Industrial Zone, and focused on knitting items. This plant occupied 20000m² In 2012, our new headquarters building was completed in Shaoxing Economic Development Zone which occupied 12000m².
2014
Year Established
1000,000RMB
Capital (Million US $)
51~100
Total Employees
91% - 100%
Export Percentage
Business Type : | Manufacturer |
---|---|
Product Range : | Fabric |
Products/Service : | Knit Fabric , Hacci Fabric , Airflow Fabric , Burnout Fabric , BCI GRS Fabric , Surface Interest Fabric |
Total Employees : | 51~100 |
Capital (Million US $) : | 1000,000RMB |
Year Established : | 2014 |
Certificate : | BRC , ACS |
Company Address : | No.80 Yangming Rd., Shaoxing, Zhejiang, China |
Trade Information | |
---|---|
Incoterm : | FOB,CFR,CIF |
Product Range : | Fabric |
Terms of Payment : | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Others |
Annual Sales Volume (Million US $) : | US$10 Million - US$50 Million |
Annual Purchase Volume (Million US $) : | US$10 Million - US$50 Million |
No. of Production Lines : | 3 |
---|---|
No. of QC Staff : | 21 -30 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 10,000-30,000 square meters |
Subscribe to our latest newsletter to get news about special discounts.